| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | Today25 € |
| 2619 € | 2780 € | 2819 € | 2964 € | 3059 € | 3118 € | 139 € |
| 239 € | 339 € | 412 €The cheapest | 572 € | 612 €The cheapest | 785 € | 893 € |
| 934 € |
The next cheapest train ticket from Montpellier to Barcelone is on Wednesday 04 November 2026. Book it now before the price goes up!
| 🚄 Train | 🚌 Bus | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 37€ - 378€ | 12€ - 122€ | 33€ - 234€ | 19€ - 201€ |
| Duration | 2h55 - 4h39 | 4h15 - 9h10 | 4h23 - 8h10 | 2h40 - 6h50 |
| Itinerary | Direct | Direct | 1 stop at Narbonne, Montpellier Saint-Roch, Narbonne, Narbonne (Croix Sud), Nîmes Parnasse, Barcelone Nord - Gare routière, Nîmes Centre, Barcelona Sants | Direct |
| Departure station | Montpellier Saint-Roch | Montpellier (Sabines) | Montpellier Saint-Roch | |
| Arrival station | Barcelona Sants | Barcelone Nord - Gare routière | Barcelone Nord - Gare routière | |
| Companies | TGV Inoui | Bus Blablacar, Alsa, FlixBus | FlixBus, TGV Inoui, TER, Renfe | Blablacar |
| First trip | 2h15 | 19h42 | 19h42 | 19h42 |
| Last trip | 22h35 | 22h34 | 21h30 | 21h30 |
| Number of daily trips | 6 | 24 | 11 | 7 |
| Alternative | bus Montpellier - Barcelone | carpooling Montpellier - Barcelone |
| TGV Inoui | |
|---|---|
| Daily trains | 2 trains TGV Inoui per day |
| Departure times | First train: 11h16 | Last train: 18h17 |
| Arrival times | Earliest arrival: 14h32 | Latest arrival: 21h32 |
| Price range | 64 € - 72 € (Average at 68 €) |
| Duration | 3h15 - 3h16 (Average at 3h16) |
| Departure stations | Montpellier Sud de France, Montpellier Saint-Roch |
| Arrival stations | Barcelona Sants |
I spend up to 42.50 € more on my trip
Up to 62.50% more expensive
You'll laugh at least 100% more
I emit 98.65% less CO2
Reduce the price of your train from Montpellier to Barcelone ticket by 60.18% (at maximum) if you book at the right time. Indeed, according to all our data for this trip, the best time to book a train Montpellier Barcelone is 60 days before your departure date. And if you want to go further, analyze the price evolution of train Montpellier Barcelone with our tool at the top of this page!
Are you going on a trip to Barcelone?
Choose from a ticket by train TGV Inoui, as all these train companies serve this from Montpellier to Barcelone route.
It's really perfect for you, as these train companies from Montpellier to Barcelone allow you to travel in just 0h.
Not that long for a journey of 285 kilometers in the end!
Don't feel like making stops or layovers during your trip? Perfect, this route Montpellier Barcelone is direct and affordable.
For a price of 37 € , you'll be able to travel easily between Montpellier and Barcelone in 2h55 minimum in train.
At this price, it's an opportunity not to be missed!
But the best way to book the train ticket at the best price is to use our comparator above.
You'll easily find the best time to book, based on your departure date. Handy!