| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | Today50 € | 2466 € | 2532 € |
| 2641 € | 2733 € | 28115 € | 2955 € | 3077 € | 31176 € | 166 € |
| 233 € | 328 € | 425 €The cheapest | 525 €The cheapest | 655 € | 728 € |
The next cheapest train ticket from Milan to Paris is on Wednesday 04 November 2026. Book it now before the price goes up!
| 🚄 Train | 🚌 Bus | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 49€ - 505€ | 26€ - 268€ | 45€ - 468€ | 47€ - 211€ |
| Duration | 6h43 - 19h37 | 12h00 - 21h20 | 8h28 - 20h34 | 9h00 - 13h50 |
| Itinerary | Direct | Direct | 1 stop at Chambery, Milano Centrale, LYON Aéroport - Saint Exupéry, Milan Lampugnano, Annecy, Milano P Garibaldi, Saint-Jean-de-Maurienne, Torino, Strasbourg, Milan Via Giuseppe Impastato, Geneva, GENEVE Gare Routière, Lyon Part Dieu, Lyon-Saint-Exupery Tgv, Lyon - Bellecour, Paris - Bercy Seine Bus, Paris Massy Tgv, Paris Porte Maillot, Paris Gare de Lyon, Annecy Gare Routière, Bercy Seine 2, Saint-Jean-de-Maurienne (Bus Station), Torino Porta Susa, Torino Porta Nuova, Paris Bercy , Paris Est, Marne-la-Vallée Chessy Disneyland Paris, Geneve | Direct |
| Departure station | Milano P Garibaldi | Milan Lampugnano | Milano Centrale | |
| Arrival station | Paris Gare de Lyon | Paris Porte Maillot | Paris - Bercy Seine Bus | |
| Companies | TGV Inoui, Trenitalia, OUIGO Grande vitesse, TER | FlixBus, Itabus, Bus Blablacar, Flibco | Trenitalia, Itabus, Bus Blablacar, FlixBus, TGV Inoui, Marinobus, OUIGO Grande vitesse, TER | Blablacar |
| First trip | 1h40 | 19h41 | 19h41 | 19h47 |
| Last trip | 22h39 | 22h39 | 22h39 | 21h20 |
| Number of daily trips | 21 | 21 | 29 | 1 |
| Alternative | bus Milan - Paris | carpooling Milan - Paris |
| TGV Inoui | Trenitalia | |
|---|---|---|
| Daily trains | 3 trains TGV Inoui per day | 2 trains Trenitalia per day |
| Departure times | First train: 06h00 | Last train: 16h10 | First train: 06h25 | Last train: 15h53 |
| Arrival times | Earliest arrival: 13h18 | Latest arrival: 23h14 | Earliest arrival: 13h22 | Latest arrival: 22h36 |
| Price range | 69 € - 79 € (Average at 74 €) | 154 € - 200 € (Average at 177 €) |
| Duration | 7h04 - 7h18 (Average at 7h09) | 6h43 - 6h57 (Average at 6h50) |
| Departure stations | Milano P Garibaldi | Milano Centrale |
| Arrival stations | Paris Gare de Lyon | Paris Gare de Lyon |
I spend up to 5.00 € more on my trip
Up to 7.25% more expensive
You'll laugh at least 100% more
I emit 98.65% less CO2
Reduce the price of your train from Milan to Paris ticket by 61.29% (at maximum) if you book at the right time. Indeed, according to all our data for this trip, the best time to book a train Milan Paris is 4 days before your departure date. And if you want to go further, analyze the price evolution of train Milan Paris with our tool at the top of this page!
Are you going on a trip to Paris?
Choose from a ticket by train TGV Inoui, train Trenitalia, train OUIGO Grande vitesse, and train TER, as all these train companies serve this from Milan to Paris route.
It's really perfect for you, as these train companies from Milan to Paris allow you to travel in just 0h.
Not that long for a journey of 639 kilometers in the end!
Don't feel like making stops or layovers during your trip? Perfect, this route Milan Paris is direct and affordable.
For a price of 49 € , you'll be able to travel easily between Milan and Paris in 6h43 minimum in train.
At this price, it's an opportunity not to be missed!
But the best way to book the train ticket at the best price is to use our comparator above.
You'll easily find the best time to book, based on your departure date. Handy!