| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Today161 € | 18149 € | 19246 € | 20151 € | 21121 €The cheapest | 22134 € | 23144 € |
| 24146 € | 25251 € | 26137 € | 27127 € | 28361 € | 29139 € | 30137 € |
| 31246 € | 1122 € |
The next cheapest bus ticket from Marseille to Lisbonne is on Friday 21 August 2026. Book it now before the price goes up!
| 🚌 Bus | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|
| Price range | 45€ - 460€ | 87€ - 897€ | 104€ - 151€ |
| Duration | 22h05 - 38h45 | 16h25 - 28h36 | 15h30 - 19h20 |
| Itinerary | Direct | 1 stop at Montpellier (Sabines), Montpellier Saint-Roch | Direct |
| Departure station | Marseille Saint-Charles | Marseille Saint-Charles | |
| Arrival station | Lisbon Oriente | Lisbon Oriente | |
| Companies | FlixBus, Bus Blablacar | Intercités, Bus Blablacar | Blablacar |
| First trip | 13h00 | 13h00 | 19h11 |
| Last trip | 20h06 | 20h06 | 19h19 |
| Number of daily trips | 8 | 4 | 1 |
| Alternative | carpooling Marseille - Lisbonne |
| Bus Blablacar | Alsa | FlixBus | |
|---|---|---|---|
| Daily buses | 5 buses Bus Blablacar per day | 3 buses Alsa per day | 2 buses FlixBus per day |
| Departure times | First bus: 09h15 | Last bus: 23h15 | First bus: 10h10 | Last bus: 23h15 | First bus: 15h30 | Last bus: 19h40 |
| Arrival times | Earliest arrival: 13h00 | Latest arrival: 23h29 | Earliest arrival: 07h25 | Latest arrival: 23h29 | Earliest arrival: 18h30 | Latest arrival: 18h05 |
| Price range | 108 € - 156 € (Average at 135 €) | 71 € - 112 € (Average at 98 €) | 80 € |
| Duration | 22h15 - 28h45 (Average at 25h33) | 22h15 - 25h44 (Average at 24h24) | 23h25 - 28h00 (Average at 25h43) |
| Departure stations | Marseille Saint-Charles | Marseille - Gare routière Saint-Charles | Marseille Saint-Charles |
| Arrival stations | Lisbon Oriente | Lisbon Oriente, Lisbonne - 7 Rios | Lisbon Oriente, Lisbon Praca Marechal Humberto Delgado |
The statistics for this trip are not yet available
You'll laugh at least 100% more
I emit 98.65% less CO2
Reducing your carbon footprint by using responsible modes of transport is important for us (all)! Your bus from Marseille to Lisbonne generally emits 149.14kg CO2 per traveler. Good news, it's always less than a plane or personal car!
Are you looking for your bus ticket from Marseille to Lisbonne?
bus FlixBus, and bus Bus Blablacar are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Marseille to Lisbonne covering a distance of 1318 kilometers between the two cities.
On our site, you can find direct bus trips Marseille Lisbonne because several of our partner transport companies offer them. Pretty cool, right?!
Your Marseille Lisbonne trip from 45 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Marseille Lisbonne price comparator in bus, based on the booking date. It's right above, it's handy!