| FlixBus | Bus Blablacar | |
|---|---|---|
| Daily buses | 2 buses FlixBus per day | 4 buses Bus Blablacar per day |
| Departure times | First bus: 05h05 | Last bus: 19h15 | First bus: 08h00 | Last bus: 15h15 |
| Arrival times | Earliest arrival: 06h50 | Latest arrival: 21h05 | Earliest arrival: 09h40 | Latest arrival: 17h15 |
| Price range | 8 € | 7 € - 10 € (Average at 8 €) |
| Duration | 1h45 - 1h50 (Average at 1h48) | 1h40 - 2h15 (Average at 1h56) |
| Departure stations | Rennes Central Bus Station | Rennes |
| Arrival stations | Le Mans | Le Mans |
| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 7€ - 72€ | 9€ - 93€ | 23€ - 232€ | 6€ - 62€ |
| Duration | 1h40 - 13h55 | 0h45 - 12h34 | 2h37 - 11h06 | 1h10 - 3h40 |
| Itinerary | Direct | Direct | 1 stop | Direct |
| Departure station | Rennes | Rennes | ||
| Arrival station | Le Mans | Le Mans | ||
| Companies | FlixBus | TGV Inoui, OUIGO Grande vitesse, OUIGO Vitesse classique, TER | FlixBus, TGV Inoui, TER, Bus Blablacar | Blablacar |
| First trip | 17h00 | 16h16 | 17h00 | 16h59 |
| Last trip | 20h53 | 20h53 | 20h53 | 20h53 |
| Number of daily trips | 5 | 23 | 3 | 44 |
| Alternative | train Rennes - Le Mans | carpooling Rennes - Le Mans |
Are you looking for your bus ticket from Rennes to Le Mans?
bus FlixBus are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Rennes to Le Mans covering a distance of 139 kilometers between the two cities.
On our site, you can find direct bus trips Rennes Le Mans because several of our partner transport companies offer them. Pretty cool, right?!
Your Rennes Le Mans trip from only 7 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Rennes Le Mans price comparator in bus, based on the booking date. It's right above, it's handy!