| Bus Blablacar | FlixBus | |
|---|---|---|
| Daily buses | 2 buses Bus Blablacar per day | 4 buses FlixBus per day |
| Departure times | First bus: 10h00 | Last bus: 23h55 | First bus: 11h00 | Last bus: 19h00 |
| Arrival times | Earliest arrival: 15h40 | Latest arrival: 05h30 | Earliest arrival: 18h20 | Latest arrival: 01h10 |
| Price range | 28 € - 30 € (Average at 29 €) | 27 € |
| Duration | 5h35 - 5h40 (Average at 5h38) | 6h10 - 7h20 (Average at 6h41) |
| Departure stations | Paris Bercy | Paris, Paris CDG (Terminal 3), Bercy Seine 2, Paris Porte Maillot, Paris Aéroport Orly Sud Parking P4C |
| Arrival stations | Clermont-Ferrand | Clermont-Ferrand |
| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 2€ - 21€ | 21€ - 216€ | 30€ - 309€ | 23€ - 194€ |
| Duration | 5h35 - 8h35 | 3h14 - 6h10 | 5h01 - 11h13 | 3h20 - 6h50 |
| Itinerary | Direct | Direct | 1 stop at LYON Aéroport - Saint Exupéry, Marne-la-Vallée Chessy Disneyland Paris, Paris Gare de Lyon, Paris Austerlitz, Orléans, Libération, Bercy Seine 2, Nevers, Massy - Palaiseau, Clermont-Ferrand, Lyon-Saint-Exupery Tgv, Les Aubrais, Nevers (Central bus station), Clermont Ferrand, Paris Massy Tgv | Direct |
| Departure station | Paris Bercy | Paris Bercy | Marne-la-Vallée Chessy Disneyland Paris | |
| Arrival station | Clermont-Ferrand | Clermont Ferrand | Clermont-Ferrand | |
| Companies | Bus Blablacar, FlixBus, TER | Intercités, TGV Inoui, TER, OUIGO Grande vitesse, Trenitalia | OUIGO Grande vitesse, FlixBus, TGV Inoui, TER, Bus Blablacar, Intercités | Blablacar |
| First trip | 19h41 | 19h41 | 19h41 | 19h41 |
| Last trip | 21h21 | 21h40 | 21h21 | 21h21 |
| Number of daily trips | 7 | 18 | 12 | 11 |
| Alternative | train Paris - Clermont-Ferrand | carpooling Paris - Clermont-Ferrand |
Are you looking for your bus ticket from Paris to Clermont-Ferrand?
bus Bus Blablacar, bus FlixBus, and bus TER are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Paris to Clermont-Ferrand covering a distance of 348 kilometers between the two cities.
On our site, you can find direct bus trips Paris Clermont-Ferrand because several of our partner transport companies offer them. Pretty cool, right?!
Your Paris Clermont-Ferrand trip from only 2 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Paris Clermont-Ferrand price comparator in bus, based on the booking date. It's right above, it's handy!