| 🚗 Carpooling | 🚌 Bus | 🚌 + 🚄 Combined trips | |
|---|---|---|---|
| Price range | 91€ - 141€ | 64€ - 647€ | 83€ - 662€ |
| Duration | 18h30 - 20h00 | 23h40 - 23h40 | 18h46 - 25h46 |
| Itinerary | Direct | Direct | 1 stop at Bordeaux Paludate, Bordeaux Saint-Jean |
| Departure station | Haluchere-Batignolles | Nantes | |
| Arrival station | Malaga (Bus Station) | Malaga (Bus Station) | |
| Companies | Blablacar | FlixBus | FlixBus, Iryo |
| First trip | 19h26 | 13h25 | 13h25 |
| Last trip | 19h30 | 18h44 | 19h40 |
| Number of daily trips | 1 | 1 | 1 |
| Alternative | bus Nantes - Málaga |
Are you going on a trip to Málaga?
Choose from a ticket by carpooling Blablacar, as all these carpooling companies serve this from Nantes to Málaga route.
It's really perfect for you, as these carpooling companies from Nantes to Málaga allow you to travel in just 0h.
Not that long for a journey of 1193 kilometers in the end!
Don't feel like making stops or layovers during your trip? Perfect, this route Nantes Málaga is direct and affordable.
For a price of 91 € , you'll be able to travel easily between Nantes and Málaga in 18h30 minimum in carpooling.
At this price, it's an opportunity not to be missed!
But the best way to book the carpooling ticket at the best price is to use our comparator above.
You'll easily find the best time to book, based on your departure date. Handy!