| 🚗 Carpooling | 🚄 Train | 🚌 Bus | 🚌 + 🚄 Combined trips | |
|---|---|---|---|---|
| Price range | 49€ - 216€ | 67€ - 690€ | 53€ - 541€ | 40€ - 409€ |
| Duration | 8h00 - 10h50 | 4h50 - 21h38 | 12h45 - 18h40 | 7h44 - 16h07 |
| Itinerary | Direct | Direct | 1 stop | 1 stop at Bercy Seine 2, Le Mans, Paris Aéroport Orly Sud Parking P4C, Paris, Paris CDG (Terminal 3), Paris Bercy , Avignon, Avignon (Le Pontet), Paris Montparnasse 1 Et 2, Marseille Saint-Charles, Avignon TGV |
| Departure station | Le Mans | Le Mans | ||
| Arrival station | Marseille Saint-Charles | Marseille Saint-Charles | ||
| Companies | Blablacar | TGV Inoui, Trenitalia, OUIGO Grande vitesse, TER | FlixBus, Bus Blablacar | FlixBus, TGV Inoui, OUIGO Grande vitesse, Bus Blablacar |
| First trip | 18h33 | 16h02 | 18h35 | 18h34 |
| Last trip | 19h38 | 20h47 | 20h41 | 20h48 |
| Number of daily trips | 2 | 15 | 2 | 7 |
| Alternative | train Le Mans - Marseille |
Are you looking for your carpooling ticket from Le Mans to Marseille?
carpooling Blablacar are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Le Mans to Marseille covering a distance of 660 kilometers between the two cities.
On our site, you can find direct carpooling trips Le Mans Marseille because several of our partner transport companies offer them. Pretty cool, right?!
Your Le Mans Marseille trip from 49 €, that's quite a deal, isn't it?
But be careful! The price of carpooling tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Le Mans Marseille price comparator in carpooling, based on the booking date. It's right above, it's handy!