| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 24€ - 24€ | 10€ - 103€ | 23€ - 233€ | 5€ - 35€ |
| Duration | 1h45 - 2h00 | 0h28 - 6h19 | 2h13 - 7h06 | 0h15 - 2h20 |
| Itinerary | Direct | Direct | 1 stop | Direct |
| Departure station | Laval | |||
| Arrival station | Le Mans Hôpital-Université | |||
| Companies | TER | TER, TGV Inoui, OUIGO Vitesse classique, OUIGO Grande vitesse | TER, Bus Blablacar, FlixBus, TGV Inoui | Blablacar |
| First trip | 20h19 | 18h05 | 18h07 | 18h05 |
| Last trip | 20h20 | 21h00 | 21h00 | 20h58 |
| Number of daily trips | 8 | 22 | 1 | 44 |
| Alternative | train Laval - Le Mans | carpooling Laval - Le Mans |
Are you looking for your bus ticket from Laval to Le Mans?
bus TER are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Laval to Le Mans covering a distance of 72 kilometers between the two cities.
On our site, you can find direct bus trips Laval Le Mans because several of our partner transport companies offer them. Pretty cool, right?!
Your Laval Le Mans trip from 24 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Laval Le Mans price comparator in bus, based on the booking date. It's right above, it's handy!