| FlixBus | Itabus | Bus Blablacar | Alsa | |
|---|---|---|---|---|
| Daily buses | 22 buses FlixBus per day | 2 buses Itabus per day | 16 buses Bus Blablacar per day | 1 bus Alsa per day |
| Departure times | First bus: 07h45 | Last bus: 04h00 | First bus: 13h10 | Last bus: 00h35 | First bus: 07h00 | Last bus: 01h20 | First bus: 04h30 | Last bus: 04h30 |
| Arrival times | Earliest arrival: 13h50 | Latest arrival: 09h35 | Earliest arrival: 19h05 | Latest arrival: 06h15 | Earliest arrival: 13h25 | Latest arrival: 07h05 | Earliest arrival: 11h00 | Latest arrival: 11h00 |
| Price range | 28 € | 18 € - 29 € (Average at 23 €) | 22 € - 54 € (Average at 29 €) | 17 € |
| Duration | 5h25 - 6h50 (Average at 6h02) | 5h40 - 5h55 (Average at 5h48) | 5h00 - 6h30 (Average at 5h55) | 6h30 |
| Departure stations | Lyon (Gerland Bus Station) | Lyon (Gerland Bus Station) | Lyon (Gerland Bus Station), Givors | Lyon (Gerland Bus Station) |
| Arrival stations | Paris Aéroport Orly Sud Parking P4C, Bercy Seine 2, Paris Porte Maillot, Paris, Paris CDG (Terminal 3) | Paris - Bercy Seine Bus | Paris Bercy , Paris Aéroport Orly Sud Parking P4C, Paris Massy Tgv | Paris - Bercy Seine Bus |
| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 14€ - 142€ | 29€ - 297€ | 37€ - 380€ | 25€ - 224€ |
| Duration | 5h00 - 11h15 | 2h26 - 12h16 | 3h11 - 12h16 | 3h40 - 7h30 |
| Itinerary | Direct | 1 stop at Lyon Part Dieu, Givors Ville, Givors Canal, Lyon, Perrache, LYON Aéroport - Saint Exupéry, Paris Gare de Lyon, Paris Massy Tgv, Marne-la-Vallée Chessy Disneyland Paris, Massy Palaiseau, Paris Bercy | 1 stop at Saint-Etienne, Givors Ville, LYON Aéroport - Saint Exupéry, Lyon Part Dieu, Saint-Etienne Chateaucreux, Paris Aéroport Orly Sud Parking P4C, Bercy Seine 2, Paris, Paris CDG (Terminal 3), Lyon-Part-Dieu - Gare Routière, Marne-la-Vallée Chessy Disneyland Paris | Direct |
| Departure station | Givors Ville | Givors Ville | ||
| Arrival station | Paris Gare de Lyon | Paris Aéroport Orly Sud Parking P4C | ||
| Companies | FlixBus, Itabus, Bus Blablacar, Alsa, TER | TER, TGV Inoui, Trenitalia, OUIGO Grande vitesse | FlixBus, OUIGO Grande vitesse, TGV Inoui, Trenitalia, TER, Bus Blablacar, Intercités, OUIGO Vitesse classique, Itabus | Blablacar |
| First trip | 19h48 | 14h36 | 14h36 | 14h36 |
| Last trip | 20h52 | 20h52 | 20h52 | 20h52 |
| Number of daily trips | 44 | 47 | 11 | 36 |
| Alternative | train Givors - Paris | carpooling Givors - Paris |
Are you going on a trip to Paris?
Choose from a ticket by bus FlixBus, bus Itabus, bus Bus Blablacar, bus Alsa, and bus TER, as all these bus companies serve this from Givors to Paris route.
It's really perfect for you, as these bus companies from Givors to Paris allow you to travel in just 0h.
Not that long for a journey of 407 kilometers in the end!
Don't feel like making stops or layovers during your trip? Perfect, this route Givors Paris is direct and affordable.
For a price of only 14 € , you'll be able to travel easily between Givors and Paris in 5h00 minimum in bus.
At this price, it's an opportunity not to be missed!
But the best way to book the bus ticket at the best price is to use our comparator above.
You'll easily find the best time to book, based on your departure date. Handy!