| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 21€ - 22€ | 14€ - 85€ | 14€ - 135€ | 6€ - 61€ |
| Duration | 1h30 - 2h45 | 1h28 - 7h14 | 2h18 - 6h25 | 0h40 - 2h20 |
| Itinerary | Direct | 1 stop | 1 stop | Direct |
| Departure station | Clermont Ferrand | |||
| Arrival station | Montlucon Ville | |||
| Companies | SNCF | Intercités, Car TER | Intercités, TER | Blablacar |
| First trip | 20h14 | 13h02 | 13h04 | 13h02 |
| Last trip | 20h33 | 20h45 | 20h44 | 20h33 |
| Number of daily trips | 1 | 4 | 3 | 37 |
| Alternative | train Clermont-Ferrand - Montluçon | carpooling Clermont-Ferrand - Montluçon |
Are you looking for your bus ticket from Clermont-Ferrand to Montluçon?
bus SNCF are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Clermont-Ferrand to Montluçon covering a distance of 73 kilometers between the two cities.
On our site, you can find direct bus trips Clermont-Ferrand Montluçon because several of our partner transport companies offer them. Pretty cool, right?!
Your Clermont-Ferrand Montluçon trip from 21 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Clermont-Ferrand Montluçon price comparator in bus, based on the booking date. It's right above, it's handy!