| TER | FlixBus | |
|---|---|---|
| Daily buses | 1 bus TER per day | 1 bus FlixBus per day |
| Departure times | First bus: 20h38 | Last bus: 20h38 | First bus: 21h40 | Last bus: 21h40 |
| Arrival times | Earliest arrival: 21h36 | Latest arrival: 21h36 | Earliest arrival: 22h10 | Latest arrival: 22h10 |
| Price range | 8 € | 9 € |
| Duration | 0h58 | 0h30 |
| Departure stations | Annecy | Annecy Gare Routière |
| Arrival stations | Aix-les-Bains | Aix-les-Bains (Centre Commercial) |
| 🚌 Bus | 🚄 Train | 🚌 + 🚄 Combined trips | 🚗 Carpooling | |
|---|---|---|---|---|
| Price range | 2€ - 25€ | 5€ - 40€ | 11€ - 43€ | 3€ - 31€ |
| Duration | 0h30 - 2h10 | 0h25 - 1h55 | 1h26 - 2h10 | 0h10 - 2h00 |
| Itinerary | Direct | Direct | 1 stop | Direct |
| Departure station | Annecy Gare Routière | Annecy | ||
| Arrival station | Aix-les-Bains (Centre Commercial) | Aix-les-Bains | ||
| Companies | FlixBus, TER | TGV Inoui, TER | Bus Blablacar, TER | Blablacar |
| First trip | 13h02 | 13h01 | 13h02 | 13h02 |
| Last trip | 19h43 | 20h00 | 19h33 | 19h41 |
| Number of daily trips | 7 | 21 | 2 | 19 |
| Alternative | train Annecy - Aix-les-Bains | carpooling Annecy - Aix-les-Bains |
Are you looking for your bus ticket from Annecy to Aix-les-Bains?
bus FlixBus, and bus TER are transport companies that allow you to travel easily between the two cities.
In just 0h, you will be able to travel from Annecy to Aix-les-Bains covering a distance of 29 kilometers between the two cities.
On our site, you can find direct bus trips Annecy Aix-les-Bains because several of our partner transport companies offer them. Pretty cool, right?!
Your Annecy Aix-les-Bains trip from only 2 €, that's quite a deal, isn't it?
But be careful! The price of bus tickets varies depending on when you book.
We'll give you more details below on the best time to book your ticket!
You can also use our Annecy Aix-les-Bains price comparator in bus, based on the booking date. It's right above, it's handy!